Standard Coffee Service
Awards for Excellence
Tracking year ending 2001


 
Awards for Excellence
SAE 12wk 2001 sales activity





MOL's
Investment cost
of equipment
on locations


Per-cap
Average profit
of equipment
on locations


Division

Empl:

Empl Name:

12wk sales

MOL's

Per-cap

3500 65702 Johnson, Don L. 40,515.93 46 880.78
3500 66765 Eslinger, David M. 27,372.75 139 196.93
3500 65343 Johnson, Janet C. 24,922.73 107 232.92
3500 66871 Watson, Sherry Ann 24,170.41 71 340.43
3500 65601 Blinstrbas, Arunas P. 20,871.96 91 229.36
3500 64973 Evans, Dave 18,804.60 77 244.22
3500 61885 Militello, Dominic S. 17,127.46 70 244.76
3500 65471 Tatay, Jack W. 16,550.84 54 306.50
3500 64995 Fintel, Travis 12,393.26 27 459.01
3500 59856 Schobelock, Rebecca 11,552.46 23 502.28
3500 66878 McDonald, Daniel S. 11,390.40 40 284.76
3500 66958 Eslinger, Shawna 8,540.85 44 194.11
3500 66764 Cherry, Fredricka (RIC) 6,725.52 31 216.95
3500 66474 Moody, Paul T. 5,277.65 13 405.97
3500 64842 Crosby, JR., Lester 1,803.76 10 180.38
3500 58134 Barry, William F. 1,079.43 10 107.94
3500 66331 Mann, Herbert (Skip) 368.50 1 368.50
3500 61411 Shroyer, Stephen 307.27 2 153.64
3500 67055 Holaway, David C. 255.62 5 51.12

 
Total 209,515 Number 815 Average 257.07


This was my last full year tracking of twelve weeks sales of year ending 2001 towards the Awards for Excellence ceremony. We were the newest and highest division of the five in 1997. There were approximately 187 SAE’s (senior account executives) total encompassing approximately nine states per division. At my first year’s 1997 Awards for Excellence ceremony, my results were only 342.99 yet still higher than the average. The highest per-cap was done by a Mr. Frederick Gunter with a whopping 510.83. I believed and knew at the time he was the best of the best however, I knew I had to dethrone him thus, the above 2001 results. I was invited all five years of my employment with Standard Coffee Service. Right thinking leads to success through achievement.